
Size Guide
Have a question?
Notified by email when this product becomes available
- Tootekirjeldus
Not here to blend in. Not here to try.
Born to Win is a mindset - and this cropped hoodie wears it loud and clear.
The Born to Win Cropped Hoodie is designed for bold energy, clean confidence, and effortless streetwear style. The cropped cut keeps it modern and flattering, while the statement graphic brings that “winner mentality” vibe to every outfit.
Perfect for everyday flex: gym days, city nights, or just reminding everyone who’s built different.
Features:
-
Trendy cropped fit (fashion-forward silhouette)
-
Soft fleece feel for all-day comfort
-
Raw hem for an edgy look
-
Dyed-to-match drawstrings
-
Lightweight but warm (easy layering)
Zero Class Global — Born to win. Not to fit in.
Size guide
| S | M | L | XL | 2XL | |
| A) Length (cm) | 47.3 | 49.2 | 54.3 | 56.2 | 58.1 |
| B) Width (cm) | 111.8 | 119.4 | 129.6 | 139.8 | 149.8 |
| B) Half Chest (cm) | 55.9 | 59.7 | 64.8 | 69.9 | 74.9 |
| S | M | L | XL | 2XL | |
| A) Length (inches) | 18.6 | 19.4 | 21.4 | 22.1 | 22.9 |
| B) Width (inches) | 44 | 47 | 51 | 55 | 59 |
| B) Half Chest (inches) | 22 | 23.5 | 25.5 | 27.5 | 29.5 |
Care instructions
| Wash | Machine wash cold (max 30C or 90F) |
| Bleach | Only non-chlorine |
| Tumble Dry | Low |
| Dry Clean | Do not dry clean |
| Iron Decorate | Do not iron decorate |
| Iron | Iron or steam with medium heat |
