
Size Guide
Have a question?
Notified by email when this product becomes available
- Tootekirjeldus
The World Is Yours isn’t just a slogan - it’s a mindset.
This Women’s Relaxed Tee is made for the ones who don’t ask for permission. The ones who move with confidence, take what they want, and wear their attitude like armor.
Soft, effortless, and slightly oversized, this tee gives you the perfect balance of comfort and statement. Clean design. Strong energy. No explanation needed.
Details:
-
Relaxed women’s fit for an effortless streetwear look
-
Soft, breathable fabric for everyday wear
-
Minimal yet bold graphic print from the The World Is Yours collection
-
Easy to style with jeans, joggers, skirts, or layered fits
-
Designed to stand out without trying too hard
Wear it like a warning.
Because the world is yours.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 64.1 | 66.1 | 68 | 69.9 | 71.8 | 73.7 |
| B) Width (cm) | 94 | 101.6 | 111.8 | 122 | 132.2 | 142.2 |
| B) Half Chest (cm) | 47 | 50.8 | 55.9 | 61 | 66.1 | 71.1 |
| C) Sleeve Length (cm) | 19.7 | 21 | 22.2 | 24.1 | 26 | 27.3 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 25.2 | 26 | 26.8 | 27.5 | 28.3 | 29 |
| B) Width (inches) | 37 | 40 | 44 | 48 | 52 | 56 |
| B) Half Chest (inches) | 18.5 | 20 | 22 | 24 | 26 | 28 |
| C) Sleeve Length (inches) | 7.8 | 8.3 | 8.7 | 9.5 | 10.2 | 10.7 |
Care instructions
| Wash | |
| Bleach | Only non-chlorine |
| Tumble Dry | Do not tumble dry |
| Dry Clean | Do not dry clean |
| Iron | Iron or steam with low heat |
